COMING
SOON

Jeanette Newbold

(208) 866-5468
COMING
SOON

50 W Producer Dr
Meridian, ID

Property Details

  • 98987616
    MLS Number
  • 5
    Beds
  • 4.5
    Baths
  • 4,649
    Square Feet
  • .476
    Lot Size
1ST FLOOR
Bath: 11'1" x 19'8" | (212 sq ft)
Bath: 6'9" x 5'11" | (40 sq ft)
Bedroom: 17'8" x 12'9" | (191 sq ft)
Bedroom: 10'6" x 11'5" | (111 sq ft)
Closet: 9'1" x 7'10" | (57 sq ft)
Family: 25'7" x 15'12" | (367 sq ft)
Foyer: 7'5" x 9'11" | (72 sq ft)
Kitchen: 21'0" x 12'7" | (251 sq ft)
Laundry: 9'10" x 9'6" | (94 sq ft)
Living: 16'9" x 16'12" | (267 sq ft)
Mudroom: 9'9" x 9'6" | (73 sq ft)
Pantry: 8'7" x 6'8" | (53 sq ft)
2ND FLOOR
Bath: 10'1" x 8'4" | (72 sq ft)
Bath: 8'6" x 14'4" | (119 sq ft)
Bedroom: 13'8" x 9'8" | (115 sq ft)
Bedroom: 12'9" x 9'8" | (115 sq ft)
Closet: 5'10" x 10'11" | (63 sq ft)
Family: 13'9" x 11'5" | (154 sq ft)
Primary: 13'9" x 15'2" | (208 sq ft)
BASEMENT
Bath: 10'1" x 7'11" | (80 sq ft)
Bedroom: 12'5" x 11'5" | (136 sq ft)
Rec Room: 12'5" x 17'12" | (191 sq ft)
Storage: 5'5" x 13'6" | (73 sq ft)
Utility: 7'6" x 5'11" | (44 sq ft)
1ST FLOOR
Bath: 11'1" x 19'8" | (212 sq ft)
Bath: 6'9" x 5'11" | (40 sq ft)
Bedroom: 17'8" x 12'9" | (191 sq ft)
Bedroom: 10'6" x 11'5" | (111 sq ft)
Closet: 9'1" x 7'10" | (57 sq ft)
Family: 25'7" x 15'12" | (367 sq ft)
Foyer: 7'5" x 9'11" | (72 sq ft)
Kitchen: 21'0" x 12'7" | (251 sq ft)
Laundry: 9'10" x 9'6" | (94 sq ft)
Living: 16'9" x 16'12" | (267 sq ft)
Mudroom: 9'9" x 9'6" | (73 sq ft)
Pantry: 8'7" x 6'8" | (53 sq ft)
2ND FLOOR
Bath: 10'1" x 8'4" | (72 sq ft)
Bath: 8'6" x 14'4" | (119 sq ft)
Bedroom: 13'8" x 9'8" | (115 sq ft)
Bedroom: 12'9" x 9'8" | (115 sq ft)
Closet: 5'10" x 10'11" | (63 sq ft)
Family: 13'9" x 11'5" | (154 sq ft)
Primary: 13'9" x 15'2" | (208 sq ft)
BASEMENT
Bath: 10'1" x 7'11" | (80 sq ft)
Bedroom: 12'5" x 11'5" | (136 sq ft)
Rec Room: 12'5" x 17'12" | (191 sq ft)
Storage: 5'5" x 13'6" | (73 sq ft)
Utility: 7'6" x 5'11" | (44 sq ft)
1ST FLOOR
Bath: 11'1" x 19'8" | (212 sq ft)
Bath: 6'9" x 5'11" | (40 sq ft)
Bedroom: 17'8" x 12'9" | (191 sq ft)
Bedroom: 10'6" x 11'5" | (111 sq ft)
Closet: 9'1" x 7'10" | (57 sq ft)
Family: 25'7" x 15'12" | (367 sq ft)
Foyer: 7'5" x 9'11" | (72 sq ft)
Kitchen: 21'0" x 12'7" | (251 sq ft)
Laundry: 9'10" x 9'6" | (94 sq ft)
Living: 16'9" x 16'12" | (267 sq ft)
Mudroom: 9'9" x 9'6" | (73 sq ft)
Pantry: 8'7" x 6'8" | (53 sq ft)
2ND FLOOR
Bath: 10'1" x 8'4" | (72 sq ft)
Bath: 8'6" x 14'4" | (119 sq ft)
Bedroom: 13'8" x 9'8" | (115 sq ft)
Bedroom: 12'9" x 9'8" | (115 sq ft)
Closet: 5'10" x 10'11" | (63 sq ft)
Family: 13'9" x 11'5" | (154 sq ft)
Primary: 13'9" x 15'2" | (208 sq ft)
BASEMENT
Bath: 10'1" x 7'11" | (80 sq ft)
Bedroom: 12'5" x 11'5" | (136 sq ft)
Rec Room: 12'5" x 17'12" | (191 sq ft)
Storage: 5'5" x 13'6" | (73 sq ft)
Utility: 7'6" x 5'11" | (44 sq ft)

Presented By

Jeanette Newbold

Contact
Send a Message