JUST
LISTED

Patrick Wright

Silvercreek Realty Group
208.870.8739
JUST
LISTED

1629 N Gold Falls Pl
Meridian, ID

This beautiful home sits on a spacious .27-acre lot on a quiet cul-de-sac close to schools, shopping, dining, and everyday conveniences. The thoughtfully designed floor plan welcomes you with a large entryway and newly refinished hardwood floors that flow seamlessly into the dining area & kitchen. The family room features a stunning stone-surround gas fireplace, wood-wrapped windows throughout, upgraded baseboards, and quality doors. The main-level primary suite offers a relaxing retreat with a walk-in closet, dual vanities, a separate shower, and a soaker tub. Additional highlights include a laundry room with convenient folding table, beautiful alder cabinetry throughout, and a spacious 3-car garage with durable epoxy flooring. Upstairs, you’ll find a versatile study center located just outside the 4th bedroom or bonus room—perfect for homework, hobbies, or a home office setup. Recent updates include fresh exterior paint, new interior paint, and brand-new carpet throughout. Outside, the huge fully fenced backyard offers endless possibilities for entertaining, gardening, play, or simply relaxing.

Property Details

  • $534,900
    List Price
  • 98987353
    MLS Number
  • 4
    Beds
  • 2.5
    Baths
  • 3-car
    Garage
  • 2,020
    Square Feet
  • 2005
    Year Built
  • .27 Acres
    Lot Size
1ST FLOOR
Bath: 5'1" x 5'4" | (27 sq ft)
Bath: 12'0" x 8'10" | (105 sq ft)
Closet: 6'1" x 8'10" | (53 sq ft)
Dining: 9'10" x 13'8" | (124 sq ft)
Foyer: 13'0" x 5'11" | (77 sq ft)
Garage: 24'11" x 31'2" | (660 sq ft)
Kitchen: 9'3" x 13'2" | (120 sq ft)
Laundry: 6'7" x 9'6" | (63 sq ft)
Living: 17'5" x 19'6" | (286 sq ft)
Primary: 18'7" x 11'11" | (196 sq ft)
2ND FLOOR
Bath: 4'10" x 12'7" | (61 sq ft)
Bedroom: 10'6" x 15'2" | (141 sq ft)
Bedroom: 11'9" x 11'11" | (132 sq ft)
Bedroom: 13'8" x 11'9" | (150 sq ft)
1ST FLOOR
Bath: 5'1" x 5'4" | (27 sq ft)
Bath: 12'0" x 8'10" | (105 sq ft)
Closet: 6'1" x 8'10" | (53 sq ft)
Dining: 9'10" x 13'8" | (124 sq ft)
Foyer: 13'0" x 5'11" | (77 sq ft)
Garage: 24'11" x 31'2" | (660 sq ft)
Kitchen: 9'3" x 13'2" | (120 sq ft)
Laundry: 6'7" x 9'6" | (63 sq ft)
Living: 17'5" x 19'6" | (286 sq ft)
Primary: 18'7" x 11'11" | (196 sq ft)
2ND FLOOR
Bath: 4'10" x 12'7" | (61 sq ft)
Bedroom: 10'6" x 15'2" | (141 sq ft)
Bedroom: 11'9" x 11'11" | (132 sq ft)
Bedroom: 13'8" x 11'9" | (150 sq ft)
1ST FLOOR
Bath: 5'1" x 5'4" | (27 sq ft)
Bath: 12'0" x 8'10" | (105 sq ft)
Closet: 6'1" x 8'10" | (53 sq ft)
Dining: 9'10" x 13'8" | (124 sq ft)
Foyer: 13'0" x 5'11" | (77 sq ft)
Garage: 24'11" x 31'2" | (660 sq ft)
Kitchen: 9'3" x 13'2" | (120 sq ft)
Laundry: 6'7" x 9'6" | (63 sq ft)
Living: 17'5" x 19'6" | (286 sq ft)
Primary: 18'7" x 11'11" | (196 sq ft)
2ND FLOOR
Bath: 4'10" x 12'7" | (61 sq ft)
Bedroom: 10'6" x 15'2" | (141 sq ft)
Bedroom: 11'9" x 11'11" | (132 sq ft)
Bedroom: 13'8" x 11'9" | (150 sq ft)

Presented By

Patrick Wright

REALTOR
SP-23764
Contact
Silvercreek Realty Group
Send a Message