JUST
LISTED

Patrick Wright

Silvercreek Realty Group
208.870.8739
JUST
LISTED

12189 W Greenstone St.
Nampa, ID

Beautifully maintained home on a desirable corner lot in Nampa, offering modern style, comfort, and functionality. This two-story home was built in 2020 and features 3 bedrooms, 2.5 bathrooms, 1,880 square feet, a versatile upstairs bonus room, and a 2-car garage. The bright, open floor plan is filled with natural light from abundant windows, creating a warm and inviting atmosphere. The kitchen features stainless steel appliances, a gas range, center island, and plenty of cabinet and counter space. Upstairs, the bonus room provides flexible space for a home office, media room, playroom, or second living area. The fully fenced backyard includes an automatic sprinkler system with plenty of room to relax, entertain, or play. Conveniently located near schools, parks, shopping, dining, and everyday amenities, this move-in-ready home is one you won't want to miss.

Property Details

  • $415,000
    List Price
  • 98995422
    MLS Number
  • 3
    Beds
  • 2.5
    Baths
  • 2-car
    Garage
  • 1,880
    Square Feet
  • 2020
    Year Built
  • .10 Acre
    Lot Size
1ST FLOOR
Bath: 5'6" x 5'6" | (30 sq ft)
Dining: 11'6" x 13'8" | (153 sq ft)
Garage: 20'11" x 21'4" | (448 sq ft)
Kitchen: 14'0" x 9'3" | (130 sq ft)
Laundry: 14'5" x 5'5" | (78 sq ft)
Living: 17'6" x 13'1" | (230 sq ft)
2ND FLOOR
Bath: 10'6" x 4'11" | (48 sq ft)
Bath: 13'8" x 9'5" | (110 sq ft)
Bedroom: 9'11" x 11'2" | (101 sq ft)
Bedroom: 10'7" x 9'11" | (102 sq ft)
Closet: 10'12" x 9'6" | (81 sq ft)
Family: 14'5" x 13'1" | (157 sq ft)
Primary: 14'6" x 12'12" | (188 sq ft)
1ST FLOOR
Bath: 5'6" x 5'6" | (30 sq ft)
Dining: 11'6" x 13'8" | (153 sq ft)
Garage: 20'11" x 21'4" | (448 sq ft)
Kitchen: 14'0" x 9'3" | (130 sq ft)
Laundry: 14'5" x 5'5" | (78 sq ft)
Living: 17'6" x 13'1" | (230 sq ft)
2ND FLOOR
Bath: 10'6" x 4'11" | (48 sq ft)
Bath: 13'8" x 9'5" | (110 sq ft)
Bedroom: 9'11" x 11'2" | (101 sq ft)
Bedroom: 10'7" x 9'11" | (102 sq ft)
Closet: 10'12" x 9'6" | (81 sq ft)
Family: 14'5" x 13'1" | (157 sq ft)
Primary: 14'6" x 12'12" | (188 sq ft)
1ST FLOOR
Bath: 5'6" x 5'6" | (30 sq ft)
Dining: 11'6" x 13'8" | (153 sq ft)
Garage: 20'11" x 21'4" | (448 sq ft)
Kitchen: 14'0" x 9'3" | (130 sq ft)
Laundry: 14'5" x 5'5" | (78 sq ft)
Living: 17'6" x 13'1" | (230 sq ft)
2ND FLOOR
Bath: 10'6" x 4'11" | (48 sq ft)
Bath: 13'8" x 9'5" | (110 sq ft)
Bedroom: 9'11" x 11'2" | (101 sq ft)
Bedroom: 10'7" x 9'11" | (102 sq ft)
Closet: 10'12" x 9'6" | (81 sq ft)
Family: 14'5" x 13'1" | (157 sq ft)
Primary: 14'6" x 12'12" | (188 sq ft)

Presented By

Patrick Wright

REALTOR
SP-23764
Contact
Silvercreek Realty Group
Send a Message